New Austrian minimum wage rates starting 1st of January 2024
The remuneration rules applicable to drivers posted in Austria are described by the collective agreement of the freight transport. Since 1st of January 2024, the minimum wage rates specified in the agreement have augmented as follows:
TYPE | Normal hourly wage rates 2023 € | ||||
With seniority of up to 5 years | If you have been with the company for more than 5 years, up to 10 years | If you have been with the company for more than 10 years, up to 15 years | If you have been with the company for more than 15 years, up to 20 years | If you have been with the company for more than 20 years | |
1. Unskilled workers, garage workers, tractor drivers, passengers, and drivers for trucks up to 3.5 t total weight, as well as forklift drivers | 11.54 | 11.81 | 12.12 | 12.41 | 12.72 |
2. Driver for trucks over 3.5 t total weight with up to 3 axles | 11.81 | 12.12 | 12.41 | 12.78 | 13.07 |
3. Drivers for trucks with a total weight of more than 3.5 t and more than 3 axles | 11.98 | 12.26 | 12.61 | 12.94 | 13.25 |
4. Drivers for motor vehicle trains and articulated vehicles as well as self-propelled work machines, party leaders and foreman | 12.12 | 12.41 | 12.78 | 13.07 | 13.38 |
5a. Drivers with driver training on the basis of §§ 2, 11 and 14 of the Dangerous Goods Transport Act, Federal Law Gazette I No. 145/1998 as amended, on the calendar days on which they are used to transport dangerous goods (with the exception of wage category 7), as well as drivers who have passed an examination in the management of cranes from 10-meter tons (lifting capacity), | 12.41 | 12.78 | 13.07 | 13.38 | 13.68 |
5b. Professionals who have completed an apprenticeship – if they are used exclusively as such – are entitled to the collectively agreed minimum wage rates in their industry. The crediting of years of service for the classification in the collective agreement of the respective industry takes place according to the provisions of the collective agreement for workers in the freight transport trade. However, at least: | 12.41 | 12.78 | 13.07 | 13.38 | 13.68 |
6. Professional driver with final apprenticeship exam | |||||
6.1 Driver for trucks over 3.5 t total weight with up to 3 axles | 12.12 | 12.41 | 12.78 | 13.07 | 13.38 |
6.2 Drivers for trucks over 3.5 t total weight with more than 3 axles | 12.47 | 12.72 | 13.07 | 13.40 | 13.68 |
6.3 Drivers for motor vehicle combinations and articulated vehicles | 12.78 | 13.07 | 13.38 | 13.69 | 14.00 |
7. Drivers who are mainly deployed in petrol station deliveries and for end consumers in multi-product operations, in the transport of diesel fuel, carburettor fuel and heating oil | 13.07 | 13.38 | 13.70 | 14.00 | 14.28 |
Appropriately trained professional drivers who carry out instructional trips receive a surcharge of 10% of their respective hourly wage rates for this time.
To find out more
You can find this article on wage rates and others linked to it in our dedicated section, by clicking here: Minimum wage update