2023 year welcomes us with many changes in minimum wages applicable for posted drivers. Below you can check the latest minimum hourly wage rates per each of EU Member state as of 2023/01/01.
According to the new provisions of the Mobility Package, the transport company for the posted driver’s working time in the host Member State should pay according to that country national employment terms and conditions which can be laid down by
- National laws,
- Regulations or administrative provisions,
- Collective agreements or arbitration awards which, in their territories, have been declared universally applicable or otherwise apply in accordance with Article 3(1) and (8) of Directive 96/71/EC.
Below you can find a table of the latest minimum hourly wage rates per each of the EU Member State that could be used as a basis to calculate the main part of the posted driver’s remuneration*:
Last update 2023/01/01* | Applicable from | Full work week | Minimum monthly wage | Minimum hourly wage | Based on |
Austria | 2023.01.01 | 40 hours | 10.77 EUR | Collective Agreement | |
Belgium | 2023.01.01 | 38 hours | 13.4950 EUR | Collective Agreement | |
Bulgaria | 2023.01.01 | 40 hours | 780 BGN | 4.72 BGN | Minimum wage |
Croatia | 2023.01.01 | 40 hours | 5274.15 HRK | Minimum wage | |
Cyprus** | 2022.01.01 | 40 hours | 924 EUR | Minimum wage | |
Czechia | 2023.01.01 | 40 hours | CZK 103.80 | Minimum wage | |
Denmark | 2022.03.01 | 37 hours | 23.36 EUR | Collective Agreement | |
Estonia | 2023.01.01 | 40 hours | 725 EUR | 4.30 EUR | Minimum wage |
Finland | 2022.10.01 | 40 hours | 16.05 EUR | Collective Agreement | |
France | 2023.05.01 | 35 hours | 11.52 EUR | Collective Agreement and SMIC | |
Germany | 2022.10.01 | 40 hours | 12.00 EUR | Minimum wage | |
Greece** | 2022.05.01 | 40 hours | 29,04 EUR daily | 4.28 EUR | Minimum wage |
Hungary | 2023.01.01 | 40 hours | 296 400 HUF | 1704 HUF | Minimum wage |
Ireland | 2023.01.01 | 48 hours | 11.30 EUR | Minimum wage | |
Italy | 2022.10.01 | 40 hours | 1790.37 EUR | Collective Agreement | |
Latvia | 2023.01.01 | 40 hours | 620 EUR | Minimum wage | |
Lithuania | 2023.01.01 | 40 hours | 840 EUR | 5.14 EUR | Minimum wage |
Luxembourg** | 2022.04.01 | 40 hours | 2776.05 EUR | Collective Agreement | |
Malta** | 2022.01.01 | 40 hours | 4.33 EUR | Minimum wage | |
Netherlands | 2023.01.01 | 40 hours | 13.1 EUR | Collective Agreement | |
Poland | 2023.01.01 | 40 hours | 3490 PLN | Minimum wage | |
Portugal | 2023.01.01 | 40 hours | 760 EUR | Minimum wage | |
Romania | 2023.01.01 | 40 hours | 3000 Lei | Minimum wage | |
Slovakia | 2023.01.01 | 40 hours | 700 EUR | 3.713 EUR | Minimum wage |
Slovenia** | 2022.01.01 | 40 hours | 1074.43 EUR | Minimum wage | |
Spain | 2022.01.01 | 40 hours | 1166.67 EUR | 7,67 EUR | Collective Agreement |
Sweden | 2022.04.01 | 40 hours | 161.97 SEK | Collective Agreement |
* For the entry-level drivers driving trucks with more than 3,5 tonnes. There can be additional remuneration elements or conditions.
** An update of the information is pending.
In the section „ Minimum wage updates “, you will find an up-to-date information on remuneration rules per each country of EU and other important information regarding the remuneration of posted drivers. Check us out later for more information.