New Austrian minimum wages rates
starting 1st of January 2023
The remuneration rules applicable to drivers posted in Austria are described by the collective agreement of the freight transport. Since 1st of January 2023, the minimum wages specified in the agreement have augmented as follows:

TYPE | Normal hourly wage 2023 € | ||||
With seniority of up to 5 years | If you have been with the company for more than 5 years, up to 10 years | If you have been with the company for more than 10 years, up to 15 years | If you have been with the company for more than 15 years, up to 20 years | If you have been with the company for more than 20 years | |
1. Unskilled workers, garage workers, tractor drivers, passengers, and drivers for trucks up to 3.5 t total weight, as well as forklift drivers | 10.52 | 10.77 | 11.05 | 11.32 | 11.6 |
2. Driver for trucks over 3.5 t total weight with up to 3 axles | 10.77 | 11.05 | 11.32 | 11.65 | 11.92 |
3. Drivers for trucks with a total weight of more than 3.5 t and more than 3 axles | 10.92 | 11.18 | 11.5 | 11.8 | 12.08 |
4. Drivers for motor vehicle trains and articulated vehicles as well as self-propelled work machines, party leaders and foreman | 11.05 | 11.32 | 11.65 | 11.92 | 12.2 |
5a. Drivers with driver training on the basis of §§ 2, 11 and 14 of the Dangerous Goods Transport Act, Federal Law Gazette I No. 145/1998 as amended, on the calendar days on which they are used to transport dangerous goods (with the exception of wage category 7), as well as drivers who have passed an examination in the management of cranes from 10-meter tons (lifting capacity), | 11.32 | 11.65 | 11.92 | 12.2 | 12.47 |
5b. Professionals who have completed an apprenticeship – if they are used exclusively as such – are entitled to the collectively agreed minimum wage in their industry. The crediting of years of service for the classification in the collective agreement of the respective industry takes place according to the provisions of the collective agreement for workers in the freight transport trade. However, at least: | 11.32 | 11.65 | 11.92 | 12.2 | 12.47 |
6. Professional driver with final apprenticeship exam | |||||
6.1 Driver for trucks over 3.5 t total weight with up to 3 axles | 11.05 | 11.32 | 11.65 | 11.92 | 12.2 |
6.2 Drivers for trucks over 3.5 t total weight with more than 3 axles | 11.37 | 11.6 | 11.92 | 12.22 | 12.47 |
6.3 Drivers for motor vehicle combinations and articulated vehicles | 11.65 | 11.92 | 12.2 | 12.48 | 12.77 |
7. Drivers who are mainly deployed in petrol station deliveries and for end consumers in multi-product operations, in the transport of diesel fuel, carburettor fuel and heating oil | 11.92 | 12.2 | 12.49 | 12.77 | 13.02 |
Appropriately trained professional drivers who carry out instructional trips receive a surcharge of 10% of their respective hourly wages for this time.
The collectively agreed wages will be increased by 0.5% above the CPI (of the observation period October 1, 2022 to September 30, 2023) with effect from January 1, 2024.
New Dutch minimum wages rates starting 1st of January 2023
The Dutch Minister of Social Affairs and Employment has also declared that the Collective agreement for the transport of professional goods is applicable for the remuneration of foreign transport companies’ drivers posted to the Netherlands. As a result, the minimum wage rates mentioned in the collective labour agreement apply to all foreign employers whose activities fall within the scope of the collective labour agreement.

Below you can find the gross minimum wage applicable from 1st of January 2023 to all posted drivers carrying out cabotage or cross-trade transport operations in the Netherlands. Salary groups applying to international drivers are groups C, D and E, where the figure attached refers to the n. of years of experience in the job:
Group | Amounts by (EUR) | Hourly wage at (EUR) | ||||
Week | 4 weeks | Month | 100% | 130% | 150% | |
CO | 523.84 | 2095.36 | 2277.66 | 13.1 | 17.03 | 19.65 |
C1 | 544.79 | 2179.16 | 2368.75 | 13.62 | 17.71 | 20.43 |
C2 | 566.58 | 2266.32 | 2463.49 | 14.16 | 18.41 | 21.24 |
C3 | 589.24 | 2356.96 | 2562.02 | 14.73 | 19.15 | 22.1 |
C4 | 612.81 | 2451.24 | 2664.5 | 15.32 | 19.92 | 22.98 |
C5 | 637.32 | 2549.28 | 2771.07 | 15.93 | 20.71 | 23.9 |
C6 | 662.81 | 2651.24 | 2881.9 | 16.57 | 21.54 | 24.86 |
DO | 557.7 | 2230.8 | 2424.88 | 13.94 | 18.12 | 20.91 |
D1 | 580.01 | 2320.04 | 2521.88 | 14.5 | 18.85 | 21.75 |
D2 | 603.21 | 2412.84 | 2622.76 | 15.08 | 19.6 | 22.62 |
D3 | 627.34 | 2509.36 | 2727.67 | 15.68 | 20.38 | 23.52 |
D4 | 652.43 | 2609.72 | 2836.77 | 16.31 | 21.2 | 24.47 |
D5 | 678.53 | 2714.12 | 2950.25 | 16.96 | 22.05 | 25.44 |
D6 | 705.67 | 2822.68 | 3068.25 | 17.64 | 22.93 | 26.46 |
E0 | 584.93 | 2339.72 | 2543.28 | 14.62 | 19.01 | 21.93 |
E1 | 608.33 | 2433.32 | 2645.02 | 15.21 | 19.77 | 22.82 |
E2 | 632.66 | 2530.64 | 2750.81 | 15.82 | 20.57 | 23.73 |
E3 | 657.97 | 2631.88 | 2860.85 | 16.45 | 21.39 | 24.68 |
E4 | 684.29 | 2737.16 | 2975.29 | 17.11 | 22.24 | 25.67 |
E5 | 711.66 | 2846.64 | 3094.3 | 17.79 | 23.13 | 26.69 |
E6 | 740.13 | 2960.52 | 3218.09 | 18.5 | 24.05 | 27.75 |
E7 | 769.74 | 3078.96 | 3346.83 | 19.24 | 25.01 | 28.86 |
Class C consists of:
- Confection driver, long-distance regular transport
- Driver general cargo and parties, regional irregular transport
- Dairy products driver, long-distance regular transport
- Beverage transport driver, national irregular transport
- Driver roll container transport, regional regular transport
- Driver container transport, regional irregular transport (limited cross-border NL-BE)
- Refrigerated and frozen transport driver, regional regular transport
- Driver for paper transport, regional regular transport
Class D consists of:
- Driver of refrigerated and frozen transport, national occasional transport
- Driver/order, regional occasional transport
- Driver container transport, international occasional transport
- General cargo driver, consignments, bundles, international occasional transport
- Driver (kitchen) furniture transport, national irregular transport
- Ferry trailer transport driver, international occasional transport
- Driver distribution of pallet goods, international irregular transport
- Cheese/pallet goods driver, international occasional transport
Class E consists of:
- Driver general cargo, consignments, machines, international occasional transport
- Air freight truck driver, international occasional transport
- Driver refrigerated/freezer transport, international occasional transport
- Refrigerator/freezer transport driver, international occasional transport
- Driver container transport, international occasional transport
- Driver ADR tank container transport, international occasional transport